GOTEX OXAZİNE ORGANİK VE İNORGANİK TOZ PİGMENTLER | ||
---|---|---|
P.Blue 15.1 | ||
P.Blue 15.3 | ||
P.Green 36 | ||
P.Green 7 | ||
P.Krom Sarı | ||
P.Lemon Chrome(inorg.)v | ||
P.Middle Chrome | ||
P.Orange 210(inorg.)v | ||
P.Orange 34 | ||
P.Orange 5 | ||
P.Red 112 | ||
P.Red 48,1 | ||
P.Red 48.3 | ||
P.Red 48.4 | ||
P.Red 53.1 | ||
P.Ultra Marin(inorg.) | ||
P.Violet 23 | ||
P.Yellow 13 | ||
P.Yellow 73 | ||
P.Yellow 74 | ||
P.Yellow 83 | ||
P.Red 2 | ||
Ciba IRG Red M 2106 |